Biographical NotesSellars' practice-led research works across the disciplines of art, science and humanities and is focused on exploring the ways in which anatomy has shaped our understanding of the body, identity and subjectivity over the centuries. Classically trained in drawing and analogue photography her artwork now extends into multimedia light installations and biological arts, as her interest in anatomy has taken her from working in art studios and wet anatomy labs to working in physics labs and medical imaging facilities — here she explores the cultural implications of anatomy. Selected Curriculum Vitae Education
|
1997 | National Gallery of Australia Curatorial Internship Australian Photography (Gael Newton) |
1996 | National Gallery of Australia Curatorial Internship International Photography (Kate Davidson) |
1995 - 1998 | National Gallery of Australia Photography Internship Photographic Department (darkroom and studio) |
2012 | Fehily Contemporary, MelbourneThe Optics of Anatomy and Light |
2010 | Online interactive exhibition Anatomy of Optics and Light |
2008 | Guildford Lane Gallery, Melbourne Oblique |
2002 | PhotoAccess Arts Centre, Canberra Pendulum |
1997 | Australian National University, Photospace Gallery Silent Figures |
2020 | Beijing Minsheng Art Museum Beijing Media Arts Biennale (postponed due to COVID-19) |
2019 | Anna Leonowens Gallery, Halifax, Canada IOTA: BETA Bio Art project. Joint exhibition with Jennifer Willet, Director, Incubator Art Lab: Hybrid Laboratory of Art, Science, and Technology, University of Windsor Cake industries, Scarsdale, Victoria, Australia Mecha: Festival of Experimental Art |
2018 | Perth Institute of Contemporary Art, WA HyperPrometheus: The Legacy of Frankenstein Palazzo delle Esposizioni, Rome Human+: The future of our species |
2017 | ArtScience Museum, Singapore Human+: The future of our species |
2016 | Gemälde Galerie of the Akademie der bildenden Künste, Vienna NATURE GONE ASTRAY?: Hybrids, Gnomes and Monsters (not only) in the work of Hieronymus Bosch Museum of Contemporary Art, Sydney New Romance: Art and the posthuman Gus Fisher Gallery, University of Auckland, New Zealand Alter: Between human and non-human |
2015 | Centre de Cultura Contemporania de Barcelona, Spain Human+: The future of our species Cultivamos Cultura, Portugal Just 40 Lawrence Wilson Art Gallery, University of Western Australia Demonstrable Strains Museum of the History of Medicine, Riga, Latvia Fabrica Vitae Faculdade de Belas-Artes da Universidade de Lisboa, Portugal i/Material: una exposição de arte experimental Free Range Gallery, Perth Staff Room |
2014 | Daejeon Museum of Art, South Korea Project Daejeon 2014: The Brain Zakynthos Cultural Centre, Greece Fabrica Vitae (touring exhibition) GV Art, London Encyclopedia Galatica |
2013 | GV Art, London Art and Science Festival of New Media Art and Video in Mexico City Biomediations: Transito_MX05 Museum of Science and Industry, Manchester Brains: The mind as matter Washington State Convention Centre, Seattle Subjective Resonance Imaging Photomediations Machine (curated online space) Scan |
2012 | GV Art, London Graphite Wellcome Trust, London Brains: The mind as matter GV Art, London Polymath Melbourne University, Ian Potter Museum of Art A Body of Knowledge: The anatomy lesson |
2011 | GV Art, London Art and Science (curated by Robert Devcic and Professor Arthur I. Miller) Trinity College, Science Gallery, Dublin Human +: The future of our species(in collaboration with The Long Room Hub and the School Of Medicine, Trinity College Dublin, and supported by the Wellcome Trust) University of Otago, Dunedin A Medical Perspective (hosted by the Dunedin School of Art at the Otago Polytechnic and the Dunedin School of Medicine) |
2010 | Australian Experimental Art Foundation, Adelaide Duetto Palazzo Vaj, Prato Between Bodies |
2009 | Shifted Gallery, Melbourne Solid States/Liquid Objects (joint exhibition with Joanna Zylinska) |
2008 | Pilchuck Glass School Gallery, Seattle Artists in Residence/Staff Exhibition Shifted Gallery, Melbourne Convergence |
2007 | Rensselaer Polytechnic Institute, Gallery 111, New York In the Presence of the Body Centre d'Art Santa Mònica, Barcelona Días De Bioarte '07 Linden Art Gallery, Melbourne The Postcard Show |
2005 | TekniKunst 05 Contemporary Technology Festival,Meat Market Gallery, Melbourne Blender — bioart installation (collaboration with Stelarc) Curtin University, John Curtin Gallery Perth International Arts Festival: BEAPworks |
2003 | University of Western Australia, Anatomy and Human Biology Department Bodyscapes Church Gallery, Perth On the Line: Drawings |
2002 | Art Gallery of New South Wales Dobell Prize for Drawing (Finalist) PhotoAccess Arts Centre, Canberra Encapsulate |
2001 | Australian National University, CSA Gallery Wild Sheep Chase Centre of Contemporary Photography, Melbourne Nikon Summer Salon |
2000 | Merchant House, The Rocks, Sydney Julian Ashton Art School Exhibition ANCA Gallery, Canberra 168 Hours: EASS Award Exhibition Perth Institute of Contemporary Arts Hatched |
1999 | Australian National University, Canberra School of Art Nineteen Ninety Nine |
1997 | Australian National University, CSA Foyer Gallery CSA Drawing Prize (First prize) |
2013 | Laboratorio Arte Alameda, Mexico City, Mexico Biomediations: Transito_MX05 SAE Institute, Mexico City, Mexico City, Mexico Biomediations: Transito_MX05 Centro Nacional De Las Artes, Mexico City, Mexico Biomediations: Transito_MX05 Museum of Science and Industry, Manchester, UK Dark Matter |
2013 - cont. | Photomediations Machine Advisory Board Member Curated by Professor Joanna Zylinska (Goldsmiths, University of London), and established in 2013, Photomediations Machine is an online space in which the dynamic relations of mediation as performed in photography and other media can be encountered, experienced and engaged. Photomediations Machine is a sister project to the online open access journal Culture Machine, established in 1999 Monash University, Department of Anatomy & Developmental Biology Adjunct Lecturer |
2009 | Monash University, Faculty of Art, Design & Architecture , Melbourne Convenor of one-day international symposium 'Solid States/Liquid Objects: Discourse of Mediation' |
2020 | Anatomy & Beyond Co-organiser of conference and exhibition – Paul Stradins Museum, Riga, Latvia (postponed due to COVID-19, rescheduled for 2021) |
2020 | School of Art & Design, College of Arts and Social Sciences, Australian National University Guest speaker for art history course 'Art & Science in the Digital Age |
2019 | China Central Academy of Fine Arts, Beijing Art and Technology conference. Paper presented – The Cut of the Artist: Anatomy Theatres of a Critical Posthumanist Science Gallery Melbourne / Testing Grounds FAT – in conversation with UK artist, Mike Thompson, co-creator of the Fat Berg installation for SGM exhibition – Disposable |
2018 | Situate Arts Lab, Tasmania, Australia Early career artists and creative practitioners mentoring program. Guest speaker and mentor |
2017 | Australian Centre on China in the World, Australian National University, Canberra keynote speaker and respondent to papers for the international medical humanities conference – Fluid Matter(s): A cross cultural examination of bodily fluids and drugs that act upon them. Paper presented – Fat Matters: The Fluid Interventions in Western Anatomy. Conference organizers: Shigehisa Kuriyama (Harvard), Lena Springer (Charité), Natalie Köhle (ANU) Victoria and Albert Museum, London Virtual Futures Salon: Alternative Anatomies. Stelarc & Nina Sellars in discussion with Luke Robert Mason (A collaboration of V&A and VFS for the V&A Digital Design Weekend, for London Design Week) Gordon Museum, Kings College London Ceroplastics: international Congress on Wax Modelling. Paper presented – Fat Venus |
2016 | Museum of Contemporary Art Artist talk for MCA members 'Fat in (Critical) Posthumanism' International Federation of Adipose Therapeutics and Science San Diego conference ⏤ 'Invisible Fat: Seeing fat anew in the the history of anatomy' |
2015 | University of Western Australia, Perth NeoLife, Society for Literature, Science and the Arts, international conference ⏤ 'Re-imaging Fat' Wellcome Trust, London, UK On Light event SymbioticA, University of Western Australia, Perth, WA Artist's talk Intelligent Systems for Medicine Laboratory (ISML), School of Mechanical and Chemical Engineering, University of Western Australia — Artist's talk — 'Fat Venus: Imaging Adipose Tissue' Melville Senior High School, Perth WiTWA's (Women in Technology, Western Australia) Techtrails presentation. The Techtrails program is designed to encourage youth in regional WA to consider careers in technology Lawrence Wilson Art Gallery, University of Western Australia, Perth Artist's floor talk for 'DeMonstrable' exhibition |
2014 | Australian National University, School of Art Driving Forces: The Role of Artists and Designers in Interdisciplinary Research — one-day conference Zakynthos Cultural Centre, Greece Vesalius Continuum — three-day, international conference Melbourne University, Harry Brookes Allen Museum of Anatomy and Pathology Anatomy/Drawing workshop for Melbourne Nite Art event |
2013 | Festival of New Media Art and Video in Mexico City Biomediations: Transito_MX05 — invited panel speaker "Living Media and Creative Ontologies"Centro Nacional De Las Artes Museum of Science and Industry, Manchester, UKinvited speaker, artist's talk — Brains: The Mind as Matter, Wellcome Trust (touring exhibition) |
2012 | Melbourne University, Ian Potter Museum A Body of Knowledge: The Anatomy Lesson — invited guest speaker for gallery floor talk Wellcome Trust, London Brains: The Mind as Matter — invited guest speaker for 'Perspective' gallery floor talk Northern Melbourne Institute of TAFE Creative Forum — invited speaker |
2011 | Whitechapel Gallery, London Performing Medicine: Screening The Body — invited panel speaker. Mediator: Dr Roberta McGrath; invited speakers, Christina Lammer, Dr Richard Wingate, Nina Sellars GV Art, London Art and Science — invited panel speaker Mediator: Professor Arthur I. Miller, invited speakers: Stelarc, Oron Catts, Nina Sellars University of Otago, Dunedin Art and Medicine symposium (hosted by the Dunedin School of Art at the Otago Polytechnic and the Dunedin School of Medicine) presenting 'Lumen: Bodies Constructed From Light' |
2009 | Monash University, Faculty of Art, Design & Architecture, Melbourne Solid States/Liquid Objects: Discourses of Mediation— one-day international symposium; symposium convenor and speaker, presenting — Almost Seeing: the Anatomical Body Between Light and Shadow Swinburne University, Melbourne Respondent to Darren Tofts paper — you can tie me up if you wish, but there is nothing more useless than an organ |
2008 | Coventry University Photographic Mediations symposium —invited speaker presenting —Recording the Anatomical Trinity College, Science Gallery, Dublin Lightwave Festival, invited speaker presenting — Anatomy and Light Bellevue Arts Centre, Seattle In Translation lecture series, invited speaker presenting — Anatomy and Pathology in Glass Pilchuck Glass School, Seattle Artist's talk Pilchuck Glass School, Seattle Demonstration class — Life Drawing/Anatomy for Artists |
2007 | Monash University, Faculty of Art, Design & Architecture 'Women in Research' Honorary Research Fellow — Artist's talk |
2005 | Incinerator Arts Complex, Melbourne, AustraliaTekniKunst '05 Contemporary Technology Festival — Artist's talk Curtin University, John Curtin Gallery, Perth Exhibition floor talk, for BEAPWORKS Centre of Living and Electronic Arts Research (CLEAR), Perth, Australia Presentation for Siggraph and BEAPWORKS |
|
2020 | IOTA Institute Interview with Nina Sellars by Mollie Cronin |
2019 | ABC iview short documentary, ArtBites Biogenesis: Nina Sellars – Sentinels. Produced by Blue Forest Media,10th August 2019 |
2018 | |
2017 | |
2016 | Reaction Books Fats: A Global History — Michelle Phillips CLOT magazine interview with artist — Lula Criado — www.clotmag.com/nina-sellars Museum of Contemporary Art exhibition catalogue, New Romance: Art and the posthuman The Mix: ABC Arts Interview for New Romance: art and the posthuman exhibition at the Museum of Contemporary Art, Sydney |
2015 | Museum of Contemporary Art, City of Daejeon, South Korea The Brain: Daejeon Project exhibition catalogue — Ed. Gim Jungi Centre de Cultura Contemporania de Barcelona (CCCB), Barcelona, Spain Human+ exhibition catalogue — Michael John Gorman, Catherine Kramer et al. |
2014 | W.W. Norton & Company, Inc. Colliding Worlds: How Cutting Edge Science is Redefining Contemporary Art — Arthur I. Miller |
2013 | MEDinART an online initiate of TED MED Live, Athens 2013, curated by Vasia Hatzi |
2012 | MIT Press Life After New Media: Mediation as a Vital Process — Sarah Kember and Joanna Zylinska, pp 86 - 95 ABC Radio National Body Sphere with Amanda Smith (interview with artist) — 23 September 2012 USA Today Brains: London exhibit looks inside skull — 29 March 2012 BBC News, UK Brain exhibition explores thinking about grey matter — 27 March Sunday Times, UK Soul Searching — Bryan Appleyard — 18 March 2012 The Urban Times, UK Polymath Exhibition, Ruth Garde — 2nd March 2012 Exhibition catalogue Wellcome Trust, Brains: The Mind as Matter pp 158 - 159 |
2011 | New Scientist Culture Lab: Escape Artists: Breaking Out of the Lab, Tiffany O'Callaghan Wired magazine 3D-Printed Brain Scan Just One Exhibit At London Bio-art' Show, Olivia Solon Guardian newspaper HUMAN + Explores The Technologically Enhanced Future Of Our Species, Michael John Gorman Nature Art: Body work, Anthony King, Volume 473, p 451— 26 May 2011 Trinity College, Science Gallery, Dublin Human +: The Future Of Our Species (in collaboration with The Long Room Hub and the School Of Medicine, Trinity College Dublin, and supported by the Wellcome Trust) exhibition catalogue p 30 - 31 Trinity College, Science Gallery, Dublin Human+: The Future of the Species, exhibition website GV Art, London 'Art and Science: Merging Art and Science to Make a Revolutionary New Art Form' — online catalogue,pp 27 - 31 |
2010 | Thames and Hudson: London Art + Science Now: How scientific research and technological innovation are becoming key to 21st-century aesthetics- Stephen Wilson, p 78 Ashgate, Surrey Art Practice in a Digital Culture- eds. Hazel Gardiner & Charlie Gere, pp 113 and plate 6.3 Australian Experimental Art Foundation Duetto, exhibition catalogue, p 40 |
2009 | Independently produced exhibition catalogue Solid States/Liquid Objects, catalogue essay by Dr Melissa Miles. Litteraria Pragensia: Prague Pornatopias: Image, Desire, Apocalypse - eds. Andrew Mitchel, Jane Lewty & Louis Armand. Book chapter by Darren Tofts, p 4 - 23 |
2008 | Photofile: Journal of Photography, Issue 85 Oblique Strategies: Nina Sellars article - Ashley Crawford, pp 20-25 Independently produced exhibition catalogue The Cut of the Artist: Sellars' Anatomy Lesson, catalogue essay by Dr Joanna Zylinska. Routledge: New York 'The Digital Musician' by Andrew Hugill, 2008 (anatomical illustrations) Current: Contemporary Art from Australia and New Zealand edited by Art and Australia, Dott Publishing: Australia, pp 302 - 303 |
2007 | Stelarc website — Blender; Extra Ear on Arm Stelarc: Extra Ear portrait - photographic portrait of the Australian performance artist Stelarc, which has been printed in over one hundred publications worldwide, including on the cover of 'Inside: Art and Science' Agency Ciência Viva: Lisbon, 2008 and in 'Medicine and Art: Imagining a Future for Life and Love' Mori Art Museum: Tokyo, 2009 |
2006 | Leonardo: Journal of the International Society for the Arts, Sciences and Technology Corporeal Melange: Aesthetics and Ethics of Biomaterials in Stelarc and Nina Sellars Blender — Julie Clarke, pp 410 - 416 |
2005 | ABC Radio, The Deep End Interview with Stelarc and Nina Sellars Teknikunst 05 Contemporary Technology Festival Flesh vs Machine Festival, festival poster and catalogue (front cover image, pp 3, 4, 5, 26) |
2002 | The Canberra Times review by Myra McIntyre, June 21 PhotoAccess Arts Centre, Canberra Encapsulate, exhibition catalogue, pp 8 - 12 |
2000 | Perth Institute of Contemporary Arts Hatched, exhibition catalogue, pp 6 - 7 |
1999 | Australian National University, Canberra School of Art Nineteen Ninety Nine, exhibition catalogue, p 53 |
1997 | National Library of Australia News Journal, Canberra Arts Supplement, March issue, pp 38 - 39 |
2020 | |
2017 | Australia Council Experimental Arts Research and Development grant SymbioticA residency for R&D of adipose tissue culture techniques |
2016 | University of Western Australia, SymbioticA, Biological Arts Lab, Artist in Residence tissue culture research Perth Centre of Photography, Studio Residency |
2015 | Leonardo: International Society for the Arts, Sciences and Technology PhD abstract, The Optics of Anatomy and Light: a studio-based investigation of the construction of anatomical images , selected as one of the top-ranked thesis abstracts submitted on the subject of arts, sciences, and technology, for 2014 |
2010 | Monash University, Commercialisation Training Scheme Award to undertake a Graduate Certificate in Commercialising Research, Faculty of Business and Economics |
2009 | Monash University, Department of Anatomy and Developmental Biology Travel Sponsorship; to travel to Italy as Arts Tutor for 'anARTomy 09' |
2008 | Pilchuck Glass School, Seattle Artist in Residence Monash University, Faculty of Art, Design & Architecture Australian Postgraduate Award |
2007 | Monash University, Faculty of Art, Design & Architecture 'Women in Research' Honorary Research Fellow |
2006 | Australia Council for the Arts Skills and Arts Development (Out of Time) Grant |
2004 | ArtsWA BEAPworks grant for research and development of electronic arts |
2003 | University of Western Australia, Department of Anatomy and Human Biology Artist in Residence |
2002 | Art Gallery of New South Wales Dobell Prize for Drawing — Finalist ArtsACT Emerging Artist Grant PhotoAccess, Canberra Artist in Residence |
2001 | ArtsACT Development Fund Grant |
2000 | Julian Ashton Art School David Wilson Award for Drawing — First prize Emerging Artists Support Scheme Leichhardt Street, 3-Month Residency Award |
1998 | Australian National University, Canberra School of Art CSA Drawing Prize — First prize |
1996 | University of Canberra Photographic Award — First prize Australian National University, Canberra School of Art Westende IOF Travelling Scholarship (to study as an exchange student at the Akademie Vytvarnych Umění, Prague, Czech Republic) |
2019 - current | University of Melbourne, Faculty of Medicine, Dentistry and Health Science – Harry Brookes Allen Museum of Anatomy and Pathology Curator (exhibitions and events) | ||
2014 - 2015 | Curtin University, School of Design and Art, Alternate Anatomies Lab Research Fellow Working collaboratively as part of the 'Alternate Anatomies Lab' team and undertaking independent research of the aesthetic and conceptual possibilities of the posthuman. The Alternate Anatomies Lab is an arts initiative led by the world-renowned performance artist Stelarc. The AAL focuses on interrogating the aesthetics, ethics and engineering possibilities of human and machine interfaces. The lab is interdisciplinary in approach and engages artists, engineers and philosophers in trans-disciplinary projects | ||
2013 | Curtin University, School of Design & Art Technical Officer Immersive Environments Project Manager Research and development of the blending of real world teaching spaces at the School Of Design & Art with 3D multi-user virtual environments; the aim of the project being to actively engage students in both realms, synchronously. The outcomes of the research presented alternatives and practical options for the implementation of a blended, mixed reality, teaching space uniquely defined and informed by arts practice. Monash University, Department of Anatomy & Developmental Biology Adjunct Lecturer | ||
2010 | Monash University, Faculty of Art, Design & Architecture Associate Lecturer Unit Coordinator: undergraduate unit 'Anatomical Drawing' (Monash University Prato Centre) Monash University, Department of Anatomy & Developmental Biology Sessional Advisor Co-organizer: undergraduate unit 'anARTomy 2010' (Prato, Italy) The anARTomy program aims to explore the interrelationship between art and anatomy by investigating their shared history. The students research collections held in various Art and Anatomy museums throughout Florence, Bologna, Padua, Arezzo, Siena, Rome and Venice as well as participate in practical drawing classes and attend art history and anatomy lectures. The unit is a collaboration between the Faculty of Art & Design and the Department of Anatomy & Developmental Biology, Monash University and is led by Adina Kleiner (anatomist), Bernard Hoffert (art historian) and Nina Sellars (artist) — Preparing, coordinating and presenting lectures for undergraduate medical and art students at the Monash University Prato Centre in Italy. The lectures focus on the history of anatomical illustration, the depiction of anatomy in art (historical and contemporary), perspective (techniques and history) and Renaissance art — Conducting practical classes in figurative and anatomical drawing, as well as linear perspective — Advisor for medical students for SPC (Special Project Case) essays and presentations conducted as part of the anARTomy program, Prato, Italy — Assessing and grading student's work for the 'Anatomical Drawing' unit — Curating exhibition of 'Anatomical Drawing' students work at the MUPC — Promoting and coordinating a visiting artist talk by the performance artist Stelarc at the MUPC | ||
2009 - 2010 | Department of Anatomy & Developmental Biology, Monash University Sessional Lecturer Physiotherapy (Drawing, Art History & Anatomical Illustration) Preparing and presenting a series of practical drawing lectures for Physiotherapy students as part of Anatomy classes conducted by Adina Kleiner (anatomy lecturer), Department of Anatomy & Developmental Biology. The lectures focus on the history of anatomy/illustration/art, physiology of visual perception, drawing techniques & life drawing | ||
2009 | Department of Anatomy & Developmental Biology, Monash University Arts Tutor anARTomy 2009, (Prato, Italy) Accompanying medical students along with Adina Kleiner, Lecturer in Anatomy, to Monash Prato as arts tutor for 'anARTomy 2009'. An initiative of Adina Kleiner the anARTomy program aims to explore the interrelationship between art and anatomy; students research collections held in various Art and Anatomy museums throughout Florence, Bologna, Padua, Arezzo, Siena, Rome and Venice | ||
2008 - 2010 | Monash University, Faculty of Art, Design & Architecture Sessional Lecturer Anatomical Drawing Preparing, presenting and assessing an undergraduate degree course, which focuses on drawing the anatomy of the human body, with instruction in anatomy/physiology, life drawing, physiology of visual perception and drawing techniques. Classes are held at the Faculty of Art and Design, Caulfield campus, and Monash Medical School, Clayton campus. The lectures are presented in collaboration with Ms Adina Kleiner (anatomist) | ||
2006 / 2009 | Centre for Ideas, Victorian College of the Arts, Melbourne University Guest Lecturer Corporeal Constructions Preparing, presenting and assessing an undergraduate degree course, in collaboration with the performance artist Stelarc. The course incorporates aspects of both performance and drawing. The seminars and practical sessions are centred on an anatomical, philosophical and performative examination of the body exploring issues of awareness, identity, intentionality and action and investigate how the boundaries of the body contract and expand depending on social, cultural and technological influences | ||
2006 | October Films, London Videographer Melbourne filming for the Discovery Channel documentary 'Medical Mavericks', featuring the performance artist Stelarc and the surgical construction of his 'Extra Ear' project. An ear was surgically constructed on Stelarc's left forearm and a microphone implanted with the intention of making it blue-tooth enabled to allow for Internet connection | ||
2003 - 2005 | Western Australia Academy of Performing Arts, Edith Cowan University Drawing Lecturer general drawing, life drawing, illustration for costume and design Preparing and developing a drawing program for the Costume, Production and Design and Lighting Departments and being responsible for teaching and assessing Advanced Diploma and Degree students. | ||
2002 - 2004 | University of Western Australia, Department of Anatomy and Human Biology Prosector/Artist human dissection for anatomy lectures, illustrator and anatomical model maker Preparing detailed human cadaver dissections for the University's Anatomy classes; as part of my training I attended the 2003 2nd year medical lectures — designing and planning the construction of display cases for a human biology display with a view to designing the exhibit; this involved liaising with different groups from museum curators to the fabricators and joiners — Making anatomical models and teaching displays as well as anatomical illustrations for publications CTEC Centre for Surgical Skills Prosector human dissection for surgical lectures Preparing detailed human cadaver dissections suitable for surgical training courses | ||
1999 | Australian National University Guest Curator, Hedda Morrison Photographs, Exhibition on loan from Powerhouse Museum Liaising with the Powerhouse Museum in Sydney and overseeing the exhibition installation at the Menzies Library, ANU | ||
1997 - 1998 | National Gallery of Australia Personal Assistant to Gael Newton, Senior Curator, Australian Photography Assisting with curating exhibitions, proofreading, editing and publication layout. Creating 4" x 5" diapositives of selected exhibition photographs in preparation for NGA exhibition catalogues. Creating B/W hand-printed photographic prints from 300 NGA collection glass plate negatives | ||
1992 - 1995 | Adam Visser Photography Photographer's assistant and Darkroom Technician To assist with wedding and formal photography — shooting medium format B/W film and hand-printing from film negatives — preparing and packaging wedding photos and preparing invoices | ||
1991 - 1992 | Art Neon: Fyshwick Canberra Apprentice Neon Sign Maker Glass blowing and bombarding of neon signs |
© 2023 Nina Sellars · Web Development by AndreasLustig.com |
|